| E.01 | Wireless interconnected smoke detectors and internal alarm system in every guest roomGuest alarm can be automatic and/or triggered from reception. Smoke detectors may be wireless or mains-powered with battery backup. | 35 |
| E.02 | Hotel partially equipped with automatic fire detection and alarm systemFire detection system in escape routes and high-risk rooms | 65 |
| E.03 | Hotel fully equipped with automatic fire detection and alarm systemFire detection system in all rooms including guest rooms | 110 |
| E.04 | Maintenance of fire detection and alarm systemSupervision and inspection according to manufacturer requirements. | 0 |
| E.05 | Hotel partially sprinkleredSprinklers in escape routes and high-risk rooms | 65 |
| E.06 | Hotel fully sprinkleredSprinklers in all rooms including guest rooms | 165 |
| E.07 | Maintenance of sprinkler systemSupervision and inspection according to manufacturer requirements. | 0 |
| E.08 | Automatic fire brigade alerting possibleAutomatic alerting in connection with fire detection or sprinkler system. | 10 |
| E.09 | Special provisions for guests who cannot respond to acoustic alarmsExample: Flashing lights in guest rooms. | 10 |
| E.10 | Smoke compartments in horizontal escape routes not longer than 30 metersAreas must be smoke-tight; smoke must not enter adjacent areas. | 5 |
| E.11 | Smoke compartment doors fitted
Smoke compartment doors prevent the spread of smoke
Do not stop flames, or only to a limited extent | 10 |
| E.12 | Smoke compartment doors are self-closingSmoke compartment doors prevent the spread of smoke
Do not stop flames, or only to a limited extent | 5 |
| E.13 | Smoke compartment doors held open by magnets and close via automatic fire detection systemSmoke compartment doors prevent the spread of smoke
Do not stop flames, or only to a limited extent | 10 |
| E.14 | Maintenance of smoke compartment doorsSupervision and inspection according to manufacturer requirements. | 0 |
| E.15 | Smoke extraction in escape routesSmoke extraction must activate automatically after detection of fire or smoke. | 5 |
| E.16 | Smoke extraction in stairwellsSmoke extraction must activate automatically after detection of fire or smoke in the stairwell. | 10 |
| E.17 | System for generating positive pressure in stairwellsOverpressure must be generated automatically after detection of fire or smoke. | 10 |
| E.18 | Maintenance of smoke extraction and/or overpressure systemSupervision and inspection according to manufacturer requirements. | 0 |
| E.19 | External emergency exitUnlocked external emergency exit outside the building. | 10 |
| E.20 | Guest rooms constructed as fire and smoke compartmentsMinimum 20 minutes fire resistance, self-closing doors. | 20 |
| E.21 | Guest rooms separated by fire-resistant wallsWalls with minimum 30 minutes fire resistance. | 15 |
| E.22 | Self-closing guest room doors; not self-lockingReduced spread of fire and smoke after leaving the room. | 20 |
| E.23 | No basementBasements often house technical equipment (heating, electrical systems), storage areas or laundry rooms – all of which are potential fire hazards. Without a basement, this particularly high-risk area is eliminated. | 5 |
| E.24 | Floors below ground level separated by 2 doorsDoors classified EI2-C30. | 5 |
| E.25 | Evacuation liftAn evacuation lift is designed to evacuate people from a building in an emergency.
It can be used by anyone, is particularly important for people with reduced mobility, and is actively controlled in the event of an evacuation (e.g. by building management or the fire service)
| 10 |
| E.26 | Fire brigade liftA fire service lift is primarily a piece of equipment used by the fire service to assist with firefighting and rescue operations.
It is intended solely for use by the fire service, not for general evacuation, and is fitted with a special fire service control panel (fire service switch) to provide rapid access to floors affected by fire.
| 10 |
| E.27 | Fire inspection every 24 monthsInspection by independent person (inspector, expert, fire brigade). | 5 |
| E.28 | Fire inspection every 12 monthsInspection by independent person (inspector, expert, fire brigade). | 10 |
| E.31 | Fire safety regulationsFire safety regulations consist of parts A, B and C. Part A for guests, part B for staff, part C for persons with special duties. | 5 |
| E.32 | Pictograms in the reception hallPictograms overcome language barriers; European standard symbols recommended. | 5 |
| E.33 | Pictograms in every guest roomPictograms overcome language barriers; European standard symbols recommended. | 5 |
| E.34 | Emergency instructions via TVInformation on escape routes, assembly points, escape hoods, phone numbers, fire prevention. | 5 |
| E.35 | Evacuation instructions in several languagesInstructions should include lift prohibition and route to assembly point. | 5 |
| E.36 | Automatic evacuation systemAutomatic output of escape information in several languages. | 10 |
| E.37 | Emergency number 112 dialable directly from guest roomEmergency button on the phone recommended. | 5 |
| E.38 | Escape hoods for every bedEscape hoods bearing the European safety seal are designed to enable people to escape safely for at least 10 minutes in the event of smoke, fire fumes or chemical substances. During evacuation procedures, escape hoods are used by some fire services to guide people through smoke-filled areas to safety. | 10 |
| E.39 | Additional instructions for guests with special needsDisabled guests and staff are informed about special measures. | 10 |
| E.40 | Fire brigade arrival time within 10 minutesTime from alerting until arrival on site. | 5 |
| E.41 | Guest register available at all timesRegister at reception with access for fire brigade. | 5 |
| E.42 | Guest register with special needsSupervision until fire brigade arrives. | 5 |
| E.43 | Route cards / orientation cardsRoute cards show emergency services the quickest and most efficient route to the destination – usually within a building.
The shortest route to the alarm-triggering detector must be indicated.
Orientation cards provide an overview of the entire site or premises to help emergency services find their way around.
| 5 |
| E.44 | Escape route marking near floor levelSelf-illuminating or illuminated - like in aircraft. | 10 |
| E.45 | Wall hydrants according to EN 671/1Rigid hose – can be used by guests. | 10 |
| E.46 | Inspection of building electrics every 12 monthsInspection of general electrical installation. | 5 |
| E.47 | Self-extinguishing televisionTV must detect fire and include extinguishing function. | 5 |
| E.48 | Written instructions available for staff at their place of work
Tasks should be assigned to specific departments, e.g. reception, kitchen or housekeeping staff.
| 5 |
| E.49 | Smoking bans and rules consistently enforcedSmoking ban in escape routes, safe disposal, designated smoking areas. | 10 |
| E.50 | Safe waste storage consistently implementedNon-combustible waste containers, safe external storage. | 10 |
| E.51 | Certified fire extinguisher sprays in restaurant and kitchenCertified fire extinguishing sprays are particularly suitable for tackling incipient fires, even by untrained personnel, due to their ease of use - similar to that of a spray can - and their light weight compared to traditional fire extinguishers.
Certification of a fire-extinguishing capacity of at least 25F in accordance with standard EN3-7:2004 | 10 |
| E.52 | Certified fire extinguisher sprays in guest roomsCertified fire extinguishing sprays are particularly suitable for tackling incipient fires, even by layman, due to their ease of use—similar to that of a spray can—and their light weight compared to traditional fire extinguishers.
Certification of a fire-extinguishing capacity of at least 5A in accordance with standard EN3-7:2004 | 10 |
| E.61 | Basic training course completed onceTraining objective: knowledge of fire risks and correct behaviour. | 5 |
| E.62 | Basic training course completed every 12 monthsTraining objective: knowledge of fire risks and correct behaviour. | 15 |
| E.63 | 20% of staff: fire extinguisher training completed onceTraining objective: correct use of a fire extinguisher. | 5 |
| E.64 | 20% of staff: fire extinguisher training every 2 yearsTraining objective: correct use of a fire extinguisher. | 10 |
| E.65 | Staff with special duties: fire extinguisher training onceStaff with specific responsibilities in the event of a fire:
Hotel management & reception staff & housekeeping managers & building services / technical services & evacuation assistants / fire safety assistants | 10 |
| E.66 | Staff with special duties: fire extinguisher training every 2 yearsStaff with specific responsibilities in the event of a fire:
Hotel management & reception staff & housekeeping managers & building services / technical services & evacuation assistants / fire safety assistants | 10 |
| E.67 | 10% of staff: special instruction onceThis specialised training covers, in particular, information on the location and function of:
• Fire extinguishers
• Fire alarm systems
• Smoke detectors
• Emergency exits
• The importance of visual inspections in the workplace
• The obligation to report faults
• Escape routes within the building
• Smoke compartments and smoke-proof doors
| 5 |
| E.68 | 10% of staff: special instruction every 12 monthsThis specialised training covers, in particular, information on the location and function of:
• Fire extinguishers
• Fire alarm systems
• Smoke detectors
• Emergency exits
• The importance of visual inspections in the workplace
• The obligation to report faults
• Escape routes within the building
• Smoke compartments and smoke-proof doors
| 10 |
| E.69 | Staff with special duties: special fire safety training onceStaff with specific responsibilities in the event of a fire:
Hotel management & reception staff & housekeeping managers & building services / technical services & evacuation assistants / fire safety assistants
| 20 |
| E.70 | Staff with special duties: special fire safety training every 12 monthsStaff with specific responsibilities in the event of a fire:
Hotel management & reception staff & housekeeping managers & building services / technical services & evacuation assistants / fire safety assistants
| 20 |
| E.71 | Fire safety officer availableTraining objective: comprehensive knowledge in prevention, response, evacuation, organisation. | 15 |
| E.72 | Additional fire safety officer availableTraining objective: comprehensive knowledge in prevention, response, evacuation, organisation. | 10 |
| E.73 | Refresher training for fire safety officers every 5 yearsTraining objective: comprehensive knowledge in prevention, response, evacuation, organisation. | 15 |
| E.74 | Refresher training for additional fire safety officers every 3 yearsTraining objective: comprehensive knowledge in prevention, response, evacuation, organisation. | 25 |
| E.75 | Refresher training for fire safety officers every 3 yearsTraining objective: comprehensive knowledge in prevention, response, evacuation, organisation. | 25 |
| E.76 | Refresher training for additional fire safety officers every 5 yearsTraining objective: comprehensive knowledge in prevention, response, evacuation, organisation. | 15 |
| E.77 | Fire safety management courseExample: CFPA 100 hours. | 40 |
| E.78 | Standard evacuation drill every 24 monthsDrill conducted by hotel staff, written evaluation required. | 5 |
| E.79 | Standard evacuation drill every 12 monthsDrill conducted by hotel staff, written evaluation required. | 10 |
| E.80 | Special evacuation drill every 36 monthsDrill together with fire brigade, written evaluation required. | 10 |
| E.81 | Special evacuation drill every 12 monthsDrill together with fire brigade, written evaluation required. | 30 |
| E.82 | Refresher training for hotel manager every 5 yearsFire safety management course in addition to basic course. | 5 |
| E.83 | Refresher training for hotel manager every 3 yearsFire safety management course in addition to basic course. | 15 |
| E.84 | Fire-trained staff (1 person) available at all timesTraining objective: knowledge of fire risks and correct behaviour. | 20 |
| E.85 | Fire-trained staff (2 persons) available at all timesTraining objective: knowledge of fire risks and correct behaviour. | 25 |
| E.86 | Fire-trained staff (3 persons) available at all timesTraining objective: knowledge of fire risks and correct behaviour. | 30 |